SPL/CL League Tables | Live Matches On TV | Match Details 11 | Match Details 12 | Season Split Details
Dick Hough is the ONLY Club contact for Match Tickets. Tickets will not be made available unless paid for prior to a game.
Due to the high demand for matchday tickets our club allocations have been cut.
Where there is more of a demand for match tickets than tickets available a ballot will take place. If you have
requested tickets you will be notified of the ballot. Again, Dick Hough is the ONLY contact for match tickets.
Opponents |
Match Date/Results |
Request Tickets By Date |
Live on TV |
2011 |
|||
| Central Coast Mariners (A) | 1 - 0 Loss | ||
| Perth Glory (A) | 0 - 2 Win | Hooper, Mulgrew | |
| Melbourne Victory | 0 - 1 Win | Brown | |
| Cardiff City (A) | 0 - 1 Win | ||
| Hibernian (A) | 0 - 2 Win | Stokes, KI | ESPN. |
| Wolves (H) | 0 - 2 Loss | ||
| Inter Milan (Dublin Super Cup) | 0 - 2 Loss | Sky Sports | |
| League Of Ireland Select (Dublin Super Cup) | 5 - 0 Win | Stokes (2), Murphy, Hooper (2) | Sky Sports |
| Swansea City (A) | 2 - 0 Loss | ||
| Aberdeen (A) | 0 - 1 Win | Stokes | Sky Sports. |
| Dundee Utd (H) | 5 - 1 Win | Stokes, Hooper, KI, Ledley, Forrest | |
| Europa League Playoff L1. FC Sion (H) | 0 - 0 Draw | ||
| St Johnstone (H) | 0 - 1 Loss | ||
| Europa League Playoff L2. FC Sion (A) | 3 - 1 Loss | Mulgrew | |
| St Mirren (A) | 0 - 2 Win | Hooper (2) | Sky Sports |
| Motherwell (H) | 4 - 0 Win | Forrest (2), Ledley, KI | |
| Europa League Match Day 1 Atletico Madrid (A) | 2 - 0 Loss | ||
| Rangers (A) | 4 - 2 Loss | Hooper, El Kaddouri | Sky Sports. |
| Ross County (A) League Cup R3 | 0 - 2 Win | Hooper, OG | Sky Sports. |
| Inverness CT (H) | 2 - 0 Win | Ledley, Forrest | |
| Europa League Match Day 2 Udinese (H) | 1 - 1 Draw | KI | Setanta. |
| Hearts (A) | 0 - 2 Loss | Sky Sports | |
| Kilmarnock (A) | 3 - 3 Draw | Stokes (2), Mulgrew | ESPN |
Europa League Match Day 3 Rennes (A) |
1 - 1 Draw | Ledley | Setanta |
| Aberdeen (H) | 2 - 1 Win | KI, Mulgrew | |
| Hibernian (A) League Cup QF | 1 - 4 Win | Forrest (2), Stokes, Hooper | BBC 1 Scotland. |
| Hibernian (H) | 0 - 0 Draw | ||
| Europa League Match Day 4 Rennes (H) | 3 - 1 Win | Stokes (2), Hooper | Setanta |
| Motherwell (A) | 2 - 1 Win | Stokes, Hooper | ESPN |
| Inverness CT (A) | 0 - 2 Win | Stokes (2) | ESPN |
| Dunfermline Athletic (H) | 2 - 1 Win | Hooper, Forrest | |
| St Mirren (H) | 5 - 0 Win | Samaras, Hooper (3), McGeouch | |
| Europa League Match Day 5 Atletico Madrid (H) | 0 - 1 Loss | Setanta | |
| Dundee Utd (A) | 0 - 1 Win | Hooper | Sky Sports |
| Hearts (H) | 1 - 0 Win | Wanyama | |
| Europa League Match Day 6 Udinese (A) | 1 - 1 Draw | Hooper | Setanta |
| St Johnstone (A) | 0 - 2 Win | Hooper, KI | |
| Kilmarnock (H) | 2 - 0 Win | Samaras (2) | |
| Rangers (H) | 1 - 0 Win | Ledley | Sky Sports. |
2012 |
|||
| Dunfermline Athletic (A) | 0 - 3 Win | Stokes, Wanyama, Mulgrew | ESPN |
| Scottish Cup R4 Peterhead (A) | 0 - 3 Win | Stokes (3) | Sky Sports. |
| Dundee Utd (H) | 2 - 1 Win | Hooper, Wanyama | |
| St Mirren (A) | 0 - 2 Win | Forrest, Brown | ESPN |
| Falkirk (N) League Cup SF | 1 - 3 Win | Brown, Stokes (2) | BBC Scotland |
| Scottish Cup R5 Inverness CT (A) | 0 - 2 Win | Samaras, Brown | Sky Sports |
| Hearts (A) | Wed 8th February 2012 | Contact the Ticket Officer | Sky Sports. |
| Inverness CT (H) | 11th February 2012 | XXX 2012 | |
| Hibernian (A) | 19th February 2012 | Contact the Ticket Officer | Sky Sports |
| Motherwell (H) | 25th February 2012 | XXXX 2012 | |
| International Fixture | 29th February 2012 | ||
| Aberdeen (A) | 3rd March 2012 | Contact the Ticket Officer | ESPN |
| Scottish Cup QF (?) | 10th March 2012 | Contact the Ticket Officer | Sky Sports / BBC Scotland |
| Dunfermline Athletic (H) | TBA | TBA | |
| Kilmarnock (N) League Cup Final | 18th March 2012 | BBC Scotland | |
| Rangers (A) | 25th March 2012 | Contact the Ticket Officer | Sky Sports |
| St Johnstone (H) | 31st March 2012 | XXXX 2012 | |
| Kilmarnock (A) | 7th April 2012 | Contact the Ticket Officer | ESPN |
League Split |
x home games |
Dates to be confirmed |
|
| Scottish Cup SF (?) | 14/15th April 2012 | Contact the Ticket Officer | |
| Round 34 (?) | 14th April 2012 | Contact the Ticket Officer | |
| Round 35 (?) | 21st April 2012 | Contact the Ticket Officer | |
| Round 36 (?) | 28th April 2012 | Contact the Ticket Officer | |
| Round 37 (?) (7.45pm KO) | Wed 2nd May May 2012 | Contact the Ticket Officer | |
| Round 38 (?) | 4/5th May 2012 | Contact the Ticket Officer | |
| Scottish Cup Final (?) | 19th May 2012 | Contact the Ticket Officer |
Opponents |
Match Date |
Kick Off |
| Hearts (A) | Wed 8th February 2012 | Sky Sports. KO 7.45pm |
| Hibernian (A) | 19th February 2012 | Sky Sports. KO 3pm |
| Aberdeen (A) | 3rd March 2012 | ESPN. KO 12pm |
| Scottish Cup QF TBC (?) | 10th March 2012 | Sky Sports/BBC Scotland. KO TBC |
| Kilmarnock (N) League Cup Final | 18th March 2012 | BBC Scotland. KO 3pm |
| Rangers (A) | 25th March 2012 | Sky Sports. KO 1pm |
| Kilmarnock (A) | 7th April 2012 | ESPN. KO 12pm |
Team |
P |
W |
D |
L |
F |
A |
Pts |
GD |
| Celtic | ||||||||
| Rangers | ||||||||
| Aberdeen | ||||||||
| Hearts |
Team |
P |
W |
D |
L |
F |
A |
Pts |
GD |
| Atletico Madrid (Spn) | ||||||||
| Celtic | ||||||||
| Udinese (Ita) | ||||||||
| Renne (Fra) |